CPCV-SERIES pneumatic internal concrete vibrators can make very steady vibration 17,000~17,700VPM from rotating of pneumatic rotor by poweful compressor and remove all excessive water, air gap and impurities in concrete mortar so that concrete structure become stronger and better surface.
MODEL | CPCV55 | CPCV65 | CPCV75 | |
---|---|---|---|---|
Head Diameter | mm / inch | 55 / 2.16 | 65 / 2.56 | 75 / 2.95 |
Head Length | mm / inch | 314 / 13.54 | 340 / 14.37 | 366 / 15.67 |
Head Weight | kg / lb | 4.5 / 9.9 | 7.9 / 17.38 | 8.9 / 19.6 |
Amplitude (Total at tip) | mm / inch | 0.94 / 0.037 | 1.37 / 0.054 | 1.78 / 0.070 |
Frequency (Max. at 85psi) | VPM | 17,700 | 17,700 | 17,000 |
Centrifugal Force (Max. at85psi) | kg / lb | 675 / 1484 | 1158 / 2548 | 1490 / 327 |
Air Consumption (Max. at 85psi) | cfpm | 54 | 54 | 85 |
Specifications
Model No. | CXP-2 | |
---|---|---|
Inlet | mm / inch | 50 / 2.0 |
Outlet | mm / inch | 50 / 2.0 |
Head max | m / ft | 15 / 49.2 |
Volume max | l / hr | 56400 |
Material of housing | Aluminum | |
Material of impeller | Stainless steel (SUS304) | |
Length of flexible shaft | Mm / ft | 6 / 19.6 |
Coupling | Dynapac coupling | |
Total weight | Kg / lb | 26 / 57.2 |
Applications
Specifications
Model No. | CPV-1 | |
---|---|---|
WEIGHT | Kg / lb | 7.5 / 16 |
DIMENSION (W) x (L) x (H) | mm / inch | 330 x 400 x 1,500 12.9 x 15.7 x 59.0 |
TYPE | BACKPACK | |
DRIVE / TRANSMISSION | CENTRIFUGAL CLUTCH | |
COUPLING | PIN, SCREW | |
ENGINE | ||
BRAND | HONDA | |
MODEL | GX35 | |
TYPE | AIR-COOLED 4 CYCLE ENGINE | |
FUEL | GASOLINE | |
OUTPUT | Hp / KW | 1.4 / 1.05 |
UNLOADED SPEED | SAE 10W / 30 | |
MAX. SPEED | RPM | 7,000 |
TANK CAPACITY | gal | 0.63 / 0.16 |
WEIGHT | Kg / lb | 3.3 / 7.2 |
STARTING METHOD | RECOIL STARTER | |
SPEED CONTROL | THROTTLE LEVER | |
ENGINE STOP | EMERGENCY STOP BUTTON |